BandwagonHost (搬瓦工) is a long-established VPS provider under IT7 Networks, best known for its CN2 GIA routing to China. This review covers their flagship CN2 GIA-E plan.
| CPU | 2-core KVM |
|---|---|
| 内存 RAM | 1GB |
| 硬盘 Disk | 20GB SSD |
| 流量 Bandwidth | 1TB/mo |
| 带宽 Speed | 2.5Gbps |
| IP | 1x IPv4 + /64 IPv6 |
| 系统 OS | Debian / Ubuntu / CentOS |
| 价格 Price | $49.99/yr |
| View Deal / Buy | |
Latency Test
Test date: 2026-03-31, Node: Los Angeles DC9 (CN2 GIA-E)
| 测试节点 | 延迟 (Ping) | 评级 |
|---|---|---|
| 北京 | 38ms | 极佳 |
| 成都 | 55ms | 良好 |
| 广州 | 41ms | 极佳 |
| 上海 | 33ms | 极佳 |
| 美西 | 2ms | 极佳 |
Excellent latency to China, stable even during peak hours.
Speed Test
| Node | Download | Upload |
|---|---|---|
| Shanghai CU | 142 Mbps | 89 Mbps |
| Beijing CT | 118 Mbps | 76 Mbps |
| Guangzhou CM | 135 Mbps | 82 Mbps |
Streaming Support
| Platform | Status |
|---|---|
| Netflix | ✅ US Library |
| Disney+ | ✅ US |
| YouTube | ✅ 4K |
| ChatGPT | ✅ |
Pros & Cons
✅ Pros
- Low latency CN2 GIA routing
- Stable triple-ISP connectivity
- Multiple datacenter choices
- Alipay & WeChat Pay supported
- Excellent streaming unlock
❌ Cons
- Higher price point
- Popular plans often out of stock
- No refunds policy
Verdict
BandwagonHost CN2 GIA-E is ideal for users who prioritize speed and stability over cost. Best experience for China Telecom and Unicom users.